| Item | Description | BurnInTest Version | V5.0 Pro 1001 |
| Licenced | *** Unlicensed Shareware Version *** |
| Network Name | COMPAQ-W6000 |
| Date | 03/10/06 18:58:18 |
| Operating system | Windows 2003 Server build 3790 (32-bit) |
| Number of CPUs | 2 |
| CPU manufacturer | GenuineIntel |
| CPU type | Intel(R) Xeon(TM) CPU 1.70GHz |
| CPU1 speed | 1680.5 MHz |
| CPU2 speed | 1680.2 MHz |
| CPU L2 Cache: | 256 KB (L3 Cache: 0 KB) |
| CPU features | MMX SSE SSE2 PAE |
| RAM | 1023 MB |
| Video card | M (Resolution: 1152x864x16) |
| Disk drive | Model COMPAQPC ATLAS10K3_18_WLS SCSI Disk Device (Size: 17.0GB) |
| Optical drive | COMPAQ DVD-ROM GDR8160B |
| Test Start time | Fri Mar 10 18:07:25 2006 |
| Test Stop time | Fri Mar 10 18:22:26 2006 |
| Test Duration | 000h 15m 01s |
| Temp (Min / Current / Max) | 0.0 / 0.0 / 0.0 |
| Test | Cycles | Operations | Result | Errors | Last Error |
| CPU - Maths | 420 | 18.627 Billion | PASS | 0 | No errors |
| CPU - SIMD | 196 | 3.672 Billion | PASS | 0 | No errors |
| Memory (RAM) | 0 | 1.273 Billion | PASS | 0 | No errors |
| Disk (C: W 2003) | 0 | 33.178 Million | PASS | 0 | No errors |
| Network 1 | 127719 | 1.021 Billion | PASS | 0 | No errors |
| TEST RUN PASSED |
| Notes |
| Event |
| LOG NOTE: 2006-03-10 18:07:26, Status, Main Tests started |
| LOG NOTE: 2006-03-10 18:22:26, Status, Test run stopped |